Model specifications
| Model | ||
| 175cm - 19/20 | 136/109/120 mm | 109mm |
| 176cm - 21/22 | 139/107/119 mm | 107mm |
| 176cm - 23/24 - 24/25 | 139/107/119 mm | 107mm |
| 183cm - 19/20 | 139/109/120 mm | 109mm |
| 183cm - 21/22 | 140/107/119 mm | 107mm |
| 183cm - 23/24 - 24/25 | 140/107/119 mm | 107mm |
| 188cm - 19/20 | 139/109/122 mm | 109mm |
| 188cm - 21/22 | 142/107/120 mm | 107mm |
| 188cm - 23/24 - 24/25 | 142/107/120 mm | 107mm |
Specifications
,
,
Performance:
50% touring - 50% off-piste
21m
3600g
Core material:
Carbon, ,
Camber, Tip and Tail Rocker
Binding:
Not included
Gender:
Man, Woman
Reviews
Customer photos
Show All ()