Model specifications
Model | Brake arm Width | Weight | DIN Setting | Extra Features |
Black - 85mm | 85mm | 41.27oz | 5.0 - 12.0 | Forward Pressure, Snow Clearing Channel, Heel AFD |
22/23 - 85mm | - | - | - | - |
Black - 100mm | 100mm | 41.27oz | 5.0 - 12.0 | Forward Pressure, Snow Clearing Channel, Heel AFD |
Black - 115mm | 115mm | 41.27oz | 5.0 - 12.0 | Forward Pressure, Snow Clearing Channel, Heel AFD |
22/23 - 115mm | - | - | - | - |
Black - 130mm | 130mm | 41.27oz | 5.0 - 12.0 | Forward Pressure, Snow Clearing Channel, Heel AFD |
Specifications
Binding Type:
Pin Tech Binding
Boot Compatibility:
GripWalk Toe & Heel Pin Boots (ISO 23223), Touring Boots (ISO 9523), Backcountry Touring Boots (Not ISO-compliant)
Best Use:
Freeride, Touring