Model specifications
| Model | Length | Width | Suggested User Weight | Model | ||
| 37.75" - Black | 37.75" (95.8cm) | - | - | 100lbs - 140lbs | - | S |
| 37.75" - Red | - | - | - | 100lbs - 140lbs | - | S |
| 37.75" - Green | 37.75" (95.8cm) | 17.6" (44.7cm) | 65 kg | 100lbs - 140lbs | 2.5kg | S |
| 37.75" - Lime / Black | - | - | - | 100lbs - 140lbs | - | S |
| 40.6" - Lime / Black | 40.6" (103cm) | - | - | 120-160lbs | - | M |
| 40.6" - Black | 40.6" (103cm) | - | - | 120-160lbs | - | M |
| 41.4" - Blue | - | - | - | 120-160lbs | - | M |
| 41.4" - Green | 41.4" (105cm) | 19.63" (49.9cm) | - | 120-160lbs | 3kg | M |
Specifications
Skimboarding Discipline:
Board Profile:
Mild Rocker
Reviews
Customer photos
Show All ()