Model specifications
Model | Year model | Foot Width (mm) |
23.5 - White/Blue | - | 94mm |
23.5 - White/Grey | 21/22 | 94mm |
23.5 - White/Silver | 22/23 | - |
24.5 - White/Blue | - | 96mm |
24.5 - White/Grey | 21/22 | 96mm |
24.5 - White/Silver | 22/23 | - |
25.5 - White/Blue | - | 98mm |
25.5 - White/Grey | 21/22 | 98mm |
25.5 - White/Silver | 22/23 | - |
26.5 - White/Blue | - | 100mm |
26.5 - White/Grey | 21/22 | 100mm |
26.5 - White/Silver | 22/23 | - |
27.5 - White/Silver | 22/23 | - |
Specifications
Flex:
95
Boot Width:
Regular
Skill Level:
Intermediate
Boot Type:
Alpine Adult Boots (ISO 5355)
Weight:
116.4oz
Heat moldable:
Yes
Boot Shell:
Polyurethane, Prolite
Liner Material:
Memory foam, Thinsulate
Boot Features:
Energy Backbone, Adaptive Fit System Cuff, Legendary Hawx Feel, Women Specific
Cuff alignment:
Yes